Match Confirmation
The home team shall confirm on Full-Time the kick off time before midnight the previous Sunday, to allow for match officials to be appointed. The match should be confirmed with the appointed official 5 days before the match.
Match Balls
The home club must provide 2 match balls.
Substitutes
Mini-Soccer: Any number of return substitutes are permitted
U11s to U18s: 5 substitutes may be used from 5 players named. Return substitutions are permitted.
Team Sheets
Team sheets are completed using Refsec and emailed to officials. Clubs must ensure this is sent no later than 15 minutes prior to the scheduled kick off time.
Please note that the RESPECT handshake should take place before each game.
Appointed Match Official Fees
Age Group | Referee | Assistants | Travel Expenses | Paid By |
Mini-Soccer | £13 | N/A | 35p a mile, maximum of £25 | Home team |
U11 & U12 | £18 | £12 | 35p a mile, maximum of £25 | Home team |
U13 & U14 | £20 | £15 | 35p a mile, maximum of £25 | Home team |
U15 & U16 | £25 | £20 | 35p a mile, maximum of £25 | Home team |
U18 | £32 | £25 | 35p a mile, maximum of £25 | Split fees |
Non-Appointed Match Official Fees
Age Group | Referee | Assistants | Travel Expenses | Paid By |
Mini-Soccer | £13 | N/A | 35p a mile, maximum of £25 | Home team |
U11 & U12 | £18 | £12 | 35p a mile, maximum of £25 | Home team |
U13 & U14 | £20 | £15 | 35p a mile, maximum of £25 | Home team |
U15 & U16 | £25 | £20 | 35p a mile, maximum of £25 | Home team |
U18 | £32 | £25 | 35p a mile, maximum of £25 | Home team |
Call off over which neither Club has control: Expenses only
Call off due to one Club being in default: Full fee plus expenses to be paid by defaulting Club
League/Cup | Duration (mins each way) | Extra Time (mins each way) | Pens (Yes/No) | Remarks |
U7 & U8 | 20 | None | Mini-Soccer | |
U9 & U10 | 25 | None | Mini-Soccer | |
U11 & U12 | 30 | None | ||
U13 & U14 | 35 | None | ||
U15 & U16 | 40 | None | ||
U18 | 45 | None | ||
U12-U16 Cup | As above | None | Yes | |
U18 Cup | As above | None | Yes | |
U7-U11 Cup | As above | None | Yes | If drawn at the end of normal time in group stages, penalties are required for a bonus point. |
This operates the “Power Play” at all development age groups (U7-U11), but not in Cups.